<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
    <atom:link href="https://www.trabantforums.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/rss.xml" rel="self" type="application/rss+xml" />
    <title>The Ferrari 1950 Ferarri 166 F2 Of Gastone Piegatoassale</title>
    <link>https://www.cyclekartclub.com/member/CmdBentaxle.84096/</link>
    <description>TrabantForums: Dave D's Journal</description>
    <category>Trabant IFA Wartburg VEB Sachsenring P50 500 600 601 800 1.1 car sports car auto automobile classic vintage engine swap club forum registry register database fix repair restore restoration service GT convertible roadster 2+2 fastback coupe saloon hatchback for sale free classifieds store shop used library specs garage calendar event show racing performance tuning drag V6 V8 swap conversion</category>
    <language>en</language>
    <lastBuildDate>Sun, 19 Apr 2026 17:36:39 -0500</lastBuildDate>
    <ttl>60</ttl>
    <item>
        <title>A Short Clip Of Some Testing</title>
        <link>https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/A-Short-Clip-Of-Some-Testing.15509/</link>
        <guid isPermaLink="false">autoshrine-trabant-journal-15509-0</guid>
        <pubDate>Fri, 17 Mar 2017 16:13:34 -0500</pubDate>
        <description>
            &lt;i&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/A-Short-Clip-Of-Some-Testing.15509/'&gt;The Ferrari 1950 Ferarri 166 F2 Of Gastone Piegatoassale&lt;/a&gt;&lt;/i&gt; -- &lt;br /&gt;&lt;br /&gt;
https://www.youtube.com/watch?v=1QhhHXeKHXU &lt;br /&gt;&lt;br /&gt;
&lt;i&gt;Posted 2017-03-17 16:13:34 by Dave D&lt;/i&gt; &lt;br /&gt;&lt;br /&gt;

        </description>
    </item>
    <item>
        <title>Latest Details</title>
        <link>https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/</link>
        <guid isPermaLink="false">autoshrine-trabant-journal-15388-0</guid>
        <pubDate>Thu, 16 Feb 2017 00:18:34 -0600</pubDate>
        <description>
            &lt;i&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/'&gt;The Ferrari 1950 Ferarri 166 F2 Of Gastone Piegatoassale&lt;/a&gt;&lt;/i&gt; -- &lt;br /&gt;&lt;br /&gt;
I will add to this section as I wrap things up. &lt;br /&gt;&lt;br /&gt;
&lt;table cellpadding=10&gt;
	&lt;tr&gt;		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/journal/pictures/238959/The_Office_Just_need_that_Cavllino_Rampante_cente_000.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;The Office. Just need that Cavllino Rampante center cap..&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/journal/pictures/238967/This_data_plate_was_a_key_fob_Had_to_stamp_it_sem_001.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;This data plate was a key fob. Had to stamp it semi-crooked like the real one of course.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/journal/pictures/238969/These_bonnet_spring_latches_are_not_functional_bu_002.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;These bonnet spring latches are not functional, but they do alot for the overall impression.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
&lt;/tr&gt;
	&lt;tr&gt;		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/journal/pictures/238971/Pull_start_access_hatch_can_lock_half_way_open_for_003.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;Pull start access hatch can lock half way open for air intake when required.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/journal/pictures/240265/20170227_174401_005.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;20170227 174401&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Latest-Details.15388/journal/pictures/240604/20170227_174238_007.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;20170227 174238&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
&lt;/table&gt; &lt;br /&gt;&lt;br /&gt;
&lt;i&gt;Posted 2017-02-16 00:18:34 by Dave D&lt;/i&gt; &lt;br /&gt;&lt;br /&gt;

        </description>
    </item>
    <item>
        <title>Title Fix</title>
        <link>https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Title-Fix.15312/</link>
        <guid isPermaLink="false">autoshrine-trabant-journal-15312-0</guid>
        <pubDate>Fri, 27 Jan 2017 11:15:28 -0600</pubDate>
        <description>
            &lt;i&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Title-Fix.15312/'&gt;The Ferrari 1950 Ferarri 166 F2 Of Gastone Piegatoassale&lt;/a&gt;&lt;/i&gt; -- &lt;br /&gt;&lt;br /&gt;
If anyone knows how to delete the first Ferrari in my title I would be obliged. &lt;br /&gt;&lt;br /&gt;
&lt;i&gt;Posted 2017-01-27 11:15:28 by Dave D&lt;/i&gt; &lt;br /&gt;&lt;br /&gt;

        </description>
    </item>
    <item>
        <title>Finish Work</title>
        <link>https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Finish-Work.15307/</link>
        <guid isPermaLink="false">autoshrine-trabant-journal-15307-0</guid>
        <pubDate>Thu, 26 Jan 2017 21:34:20 -0600</pubDate>
        <description>
            &lt;i&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Finish-Work.15307/'&gt;The Ferrari 1950 Ferarri 166 F2 Of Gastone Piegatoassale&lt;/a&gt;&lt;/i&gt; -- &lt;br /&gt;&lt;br /&gt;
Being that it's my profession, I chose to wrap the bodywork in vehicle styling film, rather than to paint it. This is clean and nontoxic process and is changeable to a different scheme if desired,
But really, what other color would I have. &lt;br /&gt;&lt;br /&gt;
&lt;table cellpadding=10&gt;
	&lt;tr&gt;		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Finish-Work.15307/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Finish-Work.15307/journal/pictures/236666/All_suspension_steering_and_systems_were_removed_000.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;All suspension, steering, and systems were removed in order to carry the 90lb body into the house. To cold in shop for this work.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Finish-Work.15307/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Finish-Work.15307/journal/pictures/236670/Big_compound_curves_made_this_more_challenging_tha_001.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;Big compound curves made this more challenging than most full size cars.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Finish-Work.15307/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Finish-Work.15307/journal/pictures/236668/Back_into_the_cold_shop_for_re_assembly_All_steel_002.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;Back into the cold shop for re-assembly. All steel parts were painted while out and now I can get it wet without it rusting. Time for the details to be added.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
&lt;/table&gt; &lt;br /&gt;&lt;br /&gt;
&lt;i&gt;Posted 2017-01-26 21:34:20 by Dave D&lt;/i&gt; &lt;br /&gt;&lt;br /&gt;

        </description>
    </item>
    <item>
        <title>Bodywork</title>
        <link>https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/</link>
        <guid isPermaLink="false">autoshrine-trabant-journal-15256-0</guid>
        <pubDate>Tue, 17 Jan 2017 17:08:53 -0600</pubDate>
        <description>
            &lt;i&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/'&gt;The Ferrari 1950 Ferarri 166 F2 Of Gastone Piegatoassale&lt;/a&gt;&lt;/i&gt; -- &lt;br /&gt;&lt;br /&gt;
For the front and rear bodywork, which has alot of compound curvature,
I built up frames of mdf formers and sheeted over with 3/16 balsa strips.
The more complex curves are carved from foam. &lt;br /&gt;&lt;br /&gt;
&lt;table cellpadding=10&gt;
	&lt;tr&gt;		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/journal/pictures/235741/You_can_see_the_balsa_strip_planking_and_how_the_t_000.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;You can see the balsa strip planking and how the transition to sculpted foam intersect. Lots of sanding.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/journal/pictures/235735/No_really_good_pictures_of_the_framework_Sorry_A_001.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;No really good pictures of the framework. Sorry. All these strips were glued on individually and dovetailed at different points&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/journal/pictures/235743/After_all_the_sanding_the_entire_piece_is_glassed_002.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;After all the sanding the entire piece is glassed with 4oz cloth and epoxy resin. Well wetted out and rolled, you can't even see it.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
&lt;/tr&gt;
	&lt;tr&gt;		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/Bodywork.15256/journal/pictures/235739/The_radiator_grill_is_built_up_from_shaped_1_8_si_003.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;The radiator grill is built up from shaped 1/8&quot; sintra parts. Notched and glued.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
&lt;/table&gt; &lt;br /&gt;&lt;br /&gt;
&lt;i&gt;Posted 2017-01-17 17:08:53 by Dave D&lt;/i&gt; &lt;br /&gt;&lt;br /&gt;

        </description>
    </item>
    <item>
        <title>The 1950 Ferarri 166 F2 Of Gastone Piegatoassale</title>
        <link>https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/</link>
        <guid isPermaLink="false">autoshrine-trabant-journal-15116-0</guid>
        <pubDate>Tue, 13 Dec 2016 20:00:53 -0600</pubDate>
        <description>
            &lt;i&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/'&gt;The Ferrari 1950 Ferarri 166 F2 Of Gastone Piegatoassale&lt;/a&gt;&lt;/i&gt; -- &lt;br /&gt;&lt;br /&gt;
More about the chassis build. &lt;br /&gt;&lt;br /&gt;
&lt;table cellpadding=10&gt;
	&lt;tr&gt;		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/journal/pictures/232318/Disk_brake_installation_My_caliper_is_swapped_aro_000.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;Disk brake installation. My caliper is swapped around so pull activates it. I use a Manco brake cable. lighter than a1/4 steel pushrod.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/journal/pictures/232320/Completed_front_suspension_Yes_the_spring_is_ass_001.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;Completed front suspension. Yes, the spring is assisted by bungee cords but they are gone, replaced by another leaf&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/journal/pictures/232458/040_wrisco_aluminum_is_used_in_conjunction_with_4_002.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;.040 wrisco aluminum is used in conjunction with 4mm Dibond floor board to create a monocoque. All body panels are mounted with VHB tape and rivets.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
&lt;/tr&gt;
	&lt;tr&gt;		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/journal/pictures/233581/This_is_was_a_job_with_tin_snips_Should_have_gott_003.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;This is was a job with tin snips. Should have gotten a cutter.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/The-1950-Ferarri-166-F2-Of-Gastone.15116/journal/pictures/233583/Engine_location_is_compact_and_low_Weight_down_ce_004.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;Engine location is compact and low. Weight down centerline. I had to mod the Tav to run the chain this close.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
&lt;/table&gt; &lt;br /&gt;&lt;br /&gt;
&lt;i&gt;Posted 2016-12-13 20:00:53 by Dave D&lt;/i&gt; &lt;br /&gt;&lt;br /&gt;

        </description>
    </item>
    <item>
        <title>First, A Brief Explanation. Then On To The Photo Essay.</title>
        <link>https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/First-A-Brief-Explanation-Then-On-To-The.15114/</link>
        <guid isPermaLink="false">autoshrine-trabant-journal-15114-0</guid>
        <pubDate>Mon, 12 Dec 2016 22:09:15 -0600</pubDate>
        <description>
            &lt;i&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/First-A-Brief-Explanation-Then-On-To-The.15114/'&gt;The Ferrari 1950 Ferarri 166 F2 Of Gastone Piegatoassale&lt;/a&gt;&lt;/i&gt; -- &lt;br /&gt;&lt;br /&gt;
This will be more of a history, than a journal proper, as It has been started near the conclusion of this build, as opposed to it following the build as it goes along.
 I won't go into a great deal of unsolicited detail, as time to actually finish the thing will need to be given priority. That said, if there is anything at all that I can describe or explain about what I've done, I would be glad to do so.

P &lt;br /&gt;&lt;br /&gt;
&lt;table cellpadding=10&gt;
	&lt;tr&gt;		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/First-A-Brief-Explanation-Then-On-To-The.15114/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/First-A-Brief-Explanation-Then-On-To-The.15114/journal/pictures/232248/The_frame_1x3_6061t6_rectangle_tube_aluminum_gus_001.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;The frame. 1x3 6061t6 rectangle tube aluminum, gusseted at the joints and through bolted. Oak inserts at all stress points.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/First-A-Brief-Explanation-Then-On-To-The.15114/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/First-A-Brief-Explanation-Then-On-To-The.15114/journal/pictures/232250/Left_front_suspension_detail_Independant_control_002.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;Left front suspension detail. Independant control arms are steel rectangle tube, with oilite bushings at both ends.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;td align='center' width='150'&gt;&lt;a href='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/First-A-Brief-Explanation-Then-On-To-The.15114/'&gt;&lt;img src='https://www.cyclekartclub.com/journal/The-Ferrari-1950-Ferarri-166-F2-Of-Gastone.5067/First-A-Brief-Explanation-Then-On-To-The.15114/journal/pictures/232252/Rear_frame_detail_Brake_caliper_mount_is_steel_re_003.jpg'&gt;&lt;/a&gt;&lt;br /&gt;
			&lt;font size='1'&gt;&lt;i&gt;&amp;lt;Rear frame detail. Brake caliper mount is steel rectangle tube &amp; engine mounted to twin beams.&amp;gt;&lt;/i&gt;&lt;/font&gt;&lt;/td&gt;
&lt;/table&gt; &lt;br /&gt;&lt;br /&gt;
&lt;i&gt;Posted 2016-12-12 22:09:15 by Dave D&lt;/i&gt; &lt;br /&gt;&lt;br /&gt;

        </description>
    </item>
</channel>
</rss>
