COMPARISON OF US, METRIC AND WHITWORTH WRENCHES | |||||||
---|---|---|---|---|---|---|---|
US | METRIC | WHITWORTH | DECIMAL | OPEN END WRENCH | BOX END OR | ||
INCHES | SOCKET WRENCH | ||||||
NOMINAL NUT SIZE | MIN | MAX | MIN | MAX | |||
5/32 | 0.156 | 0.158 | 0.161 | 0.158 | 0.163 | ||
4mm | 0.157 | 0.159 | 0.162 | 0.159 | 0.164 | ||
7BA | 0.172 | 0.774 | 0.177 | 0.174 | 0.179 | ||
3/16 | 0.187 | 0.190 | 0.193 | 0.190 | 0.195 | ||
6BA | 0.193 | 0.795 | 0.198 | 0.195 | 0.200 | ||
5mm | 0.197 | 0.199 | 0.020 | 0.199 | 0.200 | ||
13/64 | 0.203 | 0.205 | 0.208 | 0.205 | 0.210 | ||
7/32 | 0.218 | 0.221 | 0.224 | 0.221 | 0.226 | ||
5BA | 0.220 | 0.222 | 0.225 | 0.222 | 0.227 | ||
15/63 | 0.234 | 0.236 | 0.239 | 0.236 | 0.241 | ||
6mm | 0.236 | 0.238 | 0.241 | 0.238 | 0.243 | ||
4BA | 0.248 | 0.250 | 0.025 | 0.250 | 0.255 | ||
1/4 | 0.250 | 0.252 | 0.255 | 0.252 | 0.757 | ||
17/64 | 0.265 | 0.268 | 0.271 | 0.268 | 0.273 | ||
7mm | 0.276 | 0.278 | 0.281 | 0.278 | 0.283 | ||
9/32 | 0.281 | 0.284 | 0.288 | 0.284 | 0.290 | ||
3BA | 0.282 | 0.284 | 0.288 | 0.284 | 0.289 | ||
5/16 | 0.312 | 0.316 | 0.320 | 0.316 | 0.322 | ||
8mm | 0.315 | 0.317 | 0.321 | 0.317 | 0.322 | ||
2BA | 0.324 | 0.327 | 0.331 | 0.327 | 0.333 | ||
1/8W | 0.338 | 0.341 | 0.345 | 0.341 | 0.347 | ||
11 /32 | 0.343 | 0.347 | 0.351 | 0.347 | 0.353 | ||
9mm | 0.354 | 0.357 | 0.361 | 0.357 | 0.363 | ||
1BA | 0.365 | 0.363 | 0.372 | 0.368 | 0.374 | ||
3/8 | 0.375 | 0.378 | 0.382 | 0.378 | 0.381 | ||
10mm | 0.393 | 0.396 | 0.400 | 0.396 | 0.402 | ||
0BA | 0.413 | 0.416 | 0.420 | 0.416 | 0.422 | ||
11mm | 0.433 | 0.436 | 0.440 | 0.436 | 0.442 | ||
7/16 | 0.437 | 0.440 | 0.444 | 0.440 | 0.446 | ||
3/16W | 0.448 | 0.451 | 0.455 | 0.451 | 0.457 | ||
15/32 | 0.468 | 0.472 | 0.476 | 0.472 | 0.478 | ||
12mm | 0.47 | 0.475 | 0.479 | 0.475 | 0.481 | ||
1/2 | 0.500 | 0.504 | 0.508 | 0.504 | 0.510 | ||
13mm | 0.512 | 0.516 | 0.520 | 0.516 | 0.522 | ||
1/4W | 0.525 | 0.529 | 0.533 | 0.529 | 0.535 | ||
17/32 | 0.531 | 0.535 | 0.539 | 0.535 | 0.541 | ||
14mm | 0.551 | 0.555 | 0.559 | 0.555 | 0.561 | ||
9/16 | 0.562 | 0.566 | 0.570 | 0.566 | 0.573 | ||
15mm | 0.591 | 0.595 | 0.549 | 0.595 | 0.601 | ||
19/32 | 0.593 | 0.598 | 0.602 | 0.598 | 0.604 | ||
5/16W | 0.600 | 0.604 | 0.608 | 0.604 | 0.612 | ||
5/8 | 0.625 | 0.629 | 0.633 | 0.629 | 0.636 | ||
16mm | 0.630 | 0.634 | 0.638 | 0.634 | 0.642 | ||
21/32 | 0.656 | 0.661 | 0.665 | 0.661 | 0.668 | ||
17mm | 0.669 | 0.673 | 0.677 | 0.673 | 0.681 | ||
11/16 | 0.687 | 0.692 | 0.696 | 0.692 | 0.699 | ||
18mm | 0.709 | 0.715 | 0.720 | 0.715 | 0.723 | ||
3/8W | 0.710 | 0.715 | 0.720 | 0.715 | 0.723 | ||
19mm | 0.748 | 0.753 | 0.758 | 0.753 | 0.761 | ||
3/4 | 0.750 | 0.755 | 0.760 | 0.755 | 0.753 | ||
25/32 | 0.781 | 0.786 | 0.79I | 0.786 | 0.794 | ||
20mm | 0.787 | 0.792 | 0.797 | 0.792 | 0.800 | ||
13/16 | 0.812 | 0.818 | 0.823 | 0.818 | 0.826 | ||
7/16W | 0.820 | 0.825 | 0.830 | 0.825 | 0.833 | ||
21mm | 0.827 | 0.832 | 0.837 | 0.832 | 0.840 | ||
22mm | 0.866 | 0.871 | 0.876 | 0.871 | 0.879 | ||
7/8 | 0.875 | 0.880 | 0.885 | 0.880 | 0.888 | ||
23mm | 0.906 | 0.911 | 0.916 | 0.911 | 0.920 | ||
29/32 | 0.906 | 0.911 | 0.916 | 0.911 | 0.920 | ||
1/2W | 0.920 | 0.925 | 0.930 | 0.925 | 0.934 | ||
15/ 16 | 0.937 | 0.944 | 0.949 | 0.944 | 0.953 | ||
24mm | 0.945 | 0.950 | 0.955 | 0.950 | 0.959 | ||
31/32 | 0.968 | 0.975 | 0.981 | 0.975 | 0.984 | ||
25mm | 0.984 | 0.990 | 0.996 | 0.990 | 0.999 | ||
1 | 1.000 | 1.006 | 1.012 | 1.006 | 1.015 | ||
9/16W | 1.010 | 1.016 | 1.022 | 1.016 | 1.025 | ||
26mm | 1.024 | 1.030 | 1.036 | 1.030 | 1.039 | ||
1 1/16 | 1.062 | 1.068 | 1.074 | 1.068 | 1.077 | ||
27mm | 1.063 | 1.069 | 1.075 | 1.069 | 1.078 | ||
5/8W | 1.100 | 1.107 | 1.113 | 1.107 | 1.117 | ||
28mm | 1.102 | 1.109 | 1.115 | 1.109 | 1.119 | ||
1 1/8 | 1.125 | 1.132 | 1.139 | 1.132 | 1.142 | ||
29mm | 1.142 | 1.149 | 1.156 | 1.149 | 1.159 | ||
30mm | 1.181 | 1.188 | 1.195 | 1.188 | 1.198 | ||
1 3/ 16 | 1.187 | 1.195 | 1.202 | 1.195 | 1.205 | ||
11/16W | 1.200 | 1.207 | 1.214 | 1.207 | 1.217 | ||
31mm | 1.220 | 1.727 | 1.234 | 1.227 | 1.237 | ||
1 1/4 | 1.250 | 1.258 | 1.266 | 1.258 | 1.269 | ||
32mm | 1.260 | 1.267 | 1.275 | 1.267 | 1.277 | ||
33mm | 1.299 | 1.306 | 1.314 | 1.306 | 1.316 |
Wrench and Socket Reference
Reference table of US (Imperial), Metric and Whitworth wrench sizes.
Written by Dave DuBois (RIP)
– 2007-02-10How-To Library > Reference Section
— Wrench and Socket Reference —
Written by Dave DuBois (RIP) – Created 2007-02-10 Published 2007-02-10
Contents © Copyrighted and published under the following terms:
Released under the terms of the CC Attribution-NonCommercial-ShareAlike 2.5 License
Contents © Copyrighted and published under the following terms:
Released under the terms of the CC Attribution-NonCommercial-ShareAlike 2.5 License
Did you find this article helpful? Rate it or ask a question below!
Return to the
TrabantForums > Reference Library for more interesting articles
More Articles Like This:
Comments on "Wrench and Socket Reference"
Did you find this article useful?
Do you have a question or comment about this article?
Leave a rating or a comment below, and get instant reply notification via email
If you have a long question, or a question not directly related to this article, please start a new topic in the Discussion Forums
Bookmark and Sharing
article/147
wrench sizes into decimal inches. It can be handy when engineering a new part, or even just
to quickly see what wrench is "close enough" to a bolt you're trying to unscrew when you
don't have a tool set in the same system.
only 0.02 inches bigger according to the table.
Want to leave a comment or ask the owner a question?
Sign in or register a new account — it's free